Virginia · 2024-W50
2,414 new Virginia businesses, Dec 9 – Dec 15, 2024
2,414filings this week▼ 0.6%
2,119LLCs (88%)
276out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,119 | 87.8% |
| corporations | 275 | 11.4% |
| limited partnerships | 12 | 0.5% |
| general partnerships | 3 | 0.1% |
| business trusts | 5 | 0.2% |
Top cities
| City | Filings |
|---|---|
| Richmond | 197 |
| Virginia Beach | 111 |
| Alexandria | 81 |
| Norfolk | 71 |
| Henrico | 64 |
| Chesapeake | 62 |
| Arlington | 45 |
| Newport News | 44 |
| Fairfax | 43 |
| Woodbridge | 40 |
| Fredericksburg | 39 |
| Stafford | 36 |
| Falls Church | 36 |
| Hampton | 35 |
| Manassas | 34 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
276 companies formed in another state registered to do business in Virginia this week, 117 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.