Virginia · 2025-W04
2,636 new Virginia businesses, Jan 20 – Jan 26, 2025
2,636filings this week▼ 5.6%
2,379LLCs (90%)
180out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,379 | 90.3% |
| corporations | 251 | 9.5% |
| limited partnerships | 3 | 0.1% |
| general partnerships | 2 | 0.1% |
| business trusts | 1 | 0.0% |
Top cities
| City | Filings |
|---|---|
| Richmond | 229 |
| Virginia Beach | 115 |
| Alexandria | 92 |
| Arlington | 69 |
| Chesapeake | 69 |
| Woodbridge | 64 |
| Norfolk | 52 |
| Fairfax | 50 |
| Henrico | 49 |
| Ashburn | 44 |
| Fredericksburg | 43 |
| North Chesterfield | 43 |
| Roanoke | 42 |
| Manassas | 42 |
| Leesburg | 38 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
180 companies formed in another state registered to do business in Virginia this week, 76 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.