Virginia · 2025-W05
2,890 new Virginia businesses, Jan 27 – Feb 2, 2025
2,890filings this week▲ 9.6%
2,541LLCs (88%)
181out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,541 | 87.9% |
| corporations | 334 | 11.6% |
| limited partnerships | 10 | 0.3% |
| general partnerships | 1 | 0.0% |
| business trusts | 4 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 293 |
| Virginia Beach | 131 |
| Alexandria | 99 |
| Norfolk | 87 |
| Chesapeake | 86 |
| Henrico | 79 |
| Woodbridge | 72 |
| Arlington | 64 |
| Fredericksburg | 53 |
| Fairfax | 48 |
| Manassas | 47 |
| Charlottesville | 45 |
| Roanoke | 42 |
| Ashburn | 41 |
| North Chesterfield | 40 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
181 companies formed in another state registered to do business in Virginia this week, 76 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.