Virginia · 2025-W06
2,742 new Virginia businesses, Feb 3 – Feb 9, 2025
2,742filings this week▼ 5.1%
2,443LLCs (89%)
270out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,443 | 89.1% |
| corporations | 286 | 10.4% |
| limited partnerships | 7 | 0.3% |
| business trusts | 6 | 0.2% |
Top cities
| City | Filings |
|---|---|
| Richmond | 259 |
| Virginia Beach | 131 |
| Alexandria | 117 |
| Henrico | 70 |
| Norfolk | 69 |
| Chesapeake | 69 |
| Arlington | 60 |
| Woodbridge | 58 |
| Newport News | 47 |
| Fredericksburg | 47 |
| Fairfax | 46 |
| Manassas | 43 |
| Roanoke | 38 |
| North Chesterfield | 37 |
| Charlottesville | 37 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
270 companies formed in another state registered to do business in Virginia this week, 95 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.