Virginia · 2025-W07
2,750 new Virginia businesses, Feb 10 – Feb 16, 2025
2,750filings this week▲ 0.3%
2,406LLCs (87%)
288out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,406 | 87.5% |
| corporations | 331 | 12.0% |
| limited partnerships | 5 | 0.2% |
| general partnerships | 4 | 0.1% |
| business trusts | 4 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 254 |
| Virginia Beach | 128 |
| Alexandria | 111 |
| Norfolk | 86 |
| Henrico | 79 |
| Arlington | 65 |
| Chesapeake | 61 |
| Fairfax | 57 |
| Woodbridge | 52 |
| Fredericksburg | 44 |
| Newport News | 41 |
| Leesburg | 39 |
| Falls Church | 38 |
| Glen Allen | 37 |
| Roanoke | 35 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
288 companies formed in another state registered to do business in Virginia this week, 95 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.