Virginia · 2025-W10
2,894 new Virginia businesses, Mar 3 – Mar 9, 2025
2,894filings this week▲ 0.1%
2,529LLCs (87%)
262out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,529 | 87.4% |
| corporations | 354 | 12.2% |
| limited partnerships | 2 | 0.1% |
| general partnerships | 6 | 0.2% |
| business trusts | 3 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 250 |
| Virginia Beach | 130 |
| Alexandria | 125 |
| Norfolk | 85 |
| Arlington | 83 |
| Fairfax | 68 |
| Chesapeake | 68 |
| Woodbridge | 59 |
| Henrico | 50 |
| Newport News | 50 |
| Roanoke | 46 |
| Hampton | 43 |
| Ashburn | 40 |
| Fredericksburg | 40 |
| North Chesterfield | 36 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
262 companies formed in another state registered to do business in Virginia this week, 79 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.