Virginia · 2025-W11
3,057 new Virginia businesses, Mar 10 – Mar 16, 2025
3,057filings this week▲ 5.6%
2,718LLCs (89%)
279out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,718 | 88.9% |
| corporations | 324 | 10.6% |
| limited partnerships | 7 | 0.2% |
| general partnerships | 5 | 0.2% |
| business trusts | 3 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 259 |
| Alexandria | 151 |
| Virginia Beach | 139 |
| Norfolk | 98 |
| Chesapeake | 75 |
| Henrico | 66 |
| Woodbridge | 65 |
| Fairfax | 62 |
| Arlington | 60 |
| Fredericksburg | 55 |
| Newport News | 53 |
| Roanoke | 47 |
| Ashburn | 46 |
| Glen Allen | 45 |
| North Chesterfield | 44 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
279 companies formed in another state registered to do business in Virginia this week, 87 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.