Virginia · 2025-W12
2,961 new Virginia businesses, Mar 17 – Mar 23, 2025
2,961filings this week▼ 3.1%
2,589LLCs (87%)
253out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,589 | 87.4% |
| corporations | 361 | 12.2% |
| limited partnerships | 5 | 0.2% |
| general partnerships | 2 | 0.1% |
| business trusts | 4 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 252 |
| Virginia Beach | 129 |
| Alexandria | 102 |
| Chesapeake | 98 |
| Norfolk | 89 |
| Henrico | 74 |
| Woodbridge | 69 |
| Arlington | 67 |
| Roanoke | 54 |
| Fairfax | 46 |
| Ashburn | 42 |
| Fredericksburg | 42 |
| Newport News | 41 |
| Stafford | 39 |
| Hampton | 39 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
253 companies formed in another state registered to do business in Virginia this week, 87 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.