Virginia · 2025-W13
2,805 new Virginia businesses, Mar 24 – Mar 30, 2025
2,805filings this week▼ 5.3%
2,499LLCs (89%)
194out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,499 | 89.1% |
| corporations | 292 | 10.4% |
| limited partnerships | 8 | 0.3% |
| general partnerships | 5 | 0.2% |
| business trusts | 1 | 0.0% |
Top cities
| City | Filings |
|---|---|
| Richmond | 259 |
| Virginia Beach | 122 |
| Alexandria | 101 |
| Norfolk | 84 |
| Chesapeake | 76 |
| Arlington | 74 |
| Henrico | 67 |
| Fredericksburg | 65 |
| Fairfax | 58 |
| Woodbridge | 58 |
| Newport News | 51 |
| Manassas | 50 |
| North Chesterfield | 45 |
| Roanoke | 38 |
| Suffolk | 35 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
194 companies formed in another state registered to do business in Virginia this week, 80 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.