Virginia · 2025-W14
2,812 new Virginia businesses, Mar 31 – Apr 6, 2025
2,812filings this week▲ 0.2%
2,518LLCs (90%)
240out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,518 | 89.5% |
| corporations | 282 | 10.0% |
| limited partnerships | 7 | 0.2% |
| general partnerships | 4 | 0.1% |
| business trusts | 1 | 0.0% |
Top cities
| City | Filings |
|---|---|
| Richmond | 231 |
| Virginia Beach | 128 |
| Alexandria | 97 |
| Norfolk | 88 |
| Woodbridge | 75 |
| Arlington | 69 |
| Henrico | 69 |
| Chesapeake | 69 |
| Fairfax | 62 |
| North Chesterfield | 50 |
| Roanoke | 45 |
| Newport News | 45 |
| Manassas | 40 |
| Fredericksburg | 39 |
| Ashburn | 38 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
240 companies formed in another state registered to do business in Virginia this week, 83 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.