Virginia · 2025-W15
2,789 new Virginia businesses, Apr 7 – Apr 13, 2025
2,789filings this week▼ 0.8%
2,480LLCs (89%)
226out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,480 | 88.9% |
| corporations | 301 | 10.8% |
| limited partnerships | 5 | 0.2% |
| general partnerships | 1 | 0.0% |
| business trusts | 2 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 243 |
| Virginia Beach | 129 |
| Alexandria | 122 |
| Norfolk | 96 |
| Chesapeake | 78 |
| Woodbridge | 67 |
| Arlington | 62 |
| Henrico | 61 |
| Newport News | 54 |
| Fairfax | 51 |
| Roanoke | 50 |
| Hampton | 49 |
| Fredericksburg | 41 |
| Manassas | 38 |
| Charlottesville | 38 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
226 companies formed in another state registered to do business in Virginia this week, 88 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.