Virginia · 2025-W16
2,598 new Virginia businesses, Apr 14 – Apr 20, 2025
2,598filings this week▼ 6.8%
2,290LLCs (88%)
214out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,290 | 88.1% |
| corporations | 294 | 11.3% |
| limited partnerships | 5 | 0.2% |
| general partnerships | 6 | 0.2% |
| business trusts | 3 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 227 |
| Virginia Beach | 115 |
| Alexandria | 91 |
| Woodbridge | 72 |
| Arlington | 62 |
| Henrico | 62 |
| Norfolk | 59 |
| Fairfax | 57 |
| Fredericksburg | 54 |
| Chesapeake | 51 |
| Falls Church | 45 |
| Newport News | 43 |
| North Chesterfield | 41 |
| Roanoke | 40 |
| Ashburn | 36 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
214 companies formed in another state registered to do business in Virginia this week, 100 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.