Virginia · 2025-W18
2,870 new Virginia businesses, Apr 28 – May 4, 2025
2,870filings this week▼ 3.3%
2,543LLCs (89%)
184out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,543 | 88.6% |
| corporations | 315 | 11.0% |
| limited partnerships | 9 | 0.3% |
| general partnerships | 2 | 0.1% |
| business trusts | 1 | 0.0% |
Top cities
| City | Filings |
|---|---|
| Richmond | 216 |
| Virginia Beach | 148 |
| Alexandria | 102 |
| Henrico | 92 |
| Chesapeake | 86 |
| Fairfax | 75 |
| Norfolk | 70 |
| Arlington | 69 |
| Woodbridge | 62 |
| Charlottesville | 54 |
| Fredericksburg | 52 |
| Glen Allen | 46 |
| Newport News | 45 |
| Hampton | 45 |
| Manassas | 44 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
184 companies formed in another state registered to do business in Virginia this week, 71 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.