Virginia · 2025-W19
2,755 new Virginia businesses, May 5 – May 11, 2025
2,755filings this week▼ 4.0%
2,471LLCs (90%)
249out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,471 | 89.7% |
| corporations | 273 | 9.9% |
| limited partnerships | 5 | 0.2% |
| general partnerships | 1 | 0.0% |
| business trusts | 5 | 0.2% |
Top cities
| City | Filings |
|---|---|
| Richmond | 227 |
| Virginia Beach | 117 |
| Alexandria | 113 |
| Norfolk | 88 |
| Woodbridge | 74 |
| Henrico | 70 |
| Arlington | 61 |
| Chesapeake | 55 |
| Newport News | 48 |
| Fairfax | 48 |
| Ashburn | 46 |
| Roanoke | 44 |
| Manassas | 42 |
| Fredericksburg | 38 |
| Suffolk | 37 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
249 companies formed in another state registered to do business in Virginia this week, 100 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.