Virginia · 2025-W20
2,791 new Virginia businesses, May 12 – May 18, 2025
2,791filings this week▲ 1.3%
2,506LLCs (90%)
263out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,506 | 89.8% |
| corporations | 275 | 9.9% |
| limited partnerships | 4 | 0.1% |
| general partnerships | 2 | 0.1% |
| business trusts | 4 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 224 |
| Virginia Beach | 147 |
| Alexandria | 111 |
| Norfolk | 78 |
| Arlington | 73 |
| Chesapeake | 68 |
| Henrico | 63 |
| Woodbridge | 59 |
| Fredericksburg | 50 |
| Fairfax | 47 |
| Manassas | 47 |
| Midlothian | 46 |
| Roanoke | 41 |
| Charlottesville | 40 |
| Portsmouth | 36 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
263 companies formed in another state registered to do business in Virginia this week, 116 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.