Virginia · 2025-W21
2,767 new Virginia businesses, May 19 – May 25, 2025
2,767filings this week▼ 0.9%
2,434LLCs (88%)
210out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,434 | 88.0% |
| corporations | 317 | 11.5% |
| limited partnerships | 5 | 0.2% |
| general partnerships | 8 | 0.3% |
| business trusts | 3 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 258 |
| Virginia Beach | 128 |
| Alexandria | 113 |
| Woodbridge | 76 |
| Henrico | 70 |
| Norfolk | 68 |
| Chesapeake | 62 |
| Fairfax | 62 |
| Arlington | 60 |
| Fredericksburg | 58 |
| Glen Allen | 47 |
| Manassas | 46 |
| North Chesterfield | 45 |
| Newport News | 39 |
| Roanoke | 38 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
210 companies formed in another state registered to do business in Virginia this week, 83 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.