Virginia · 2025-W22
2,612 new Virginia businesses, May 26 – Jun 1, 2025
2,612filings this week▼ 5.6%
2,343LLCs (90%)
187out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,343 | 89.7% |
| corporations | 246 | 9.4% |
| limited partnerships | 14 | 0.5% |
| general partnerships | 5 | 0.2% |
| business trusts | 4 | 0.2% |
Top cities
| City | Filings |
|---|---|
| Richmond | 249 |
| Alexandria | 112 |
| Virginia Beach | 109 |
| Norfolk | 88 |
| Arlington | 87 |
| Chesapeake | 66 |
| Henrico | 63 |
| Woodbridge | 60 |
| Fairfax | 54 |
| Charlottesville | 46 |
| Fredericksburg | 44 |
| Falls Church | 44 |
| Newport News | 43 |
| Manassas | 38 |
| North Chesterfield | 37 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
187 companies formed in another state registered to do business in Virginia this week, 74 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.