Virginia · 2025-W27
2,386 new Virginia businesses, Jun 30 – Jul 6, 2025
2,386filings this week▼ 9.9%
2,080LLCs (87%)
182out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,080 | 87.2% |
| corporations | 299 | 12.5% |
| limited partnerships | 3 | 0.1% |
| general partnerships | 3 | 0.1% |
| business trusts | 1 | 0.0% |
Top cities
| City | Filings |
|---|---|
| Richmond | 195 |
| Virginia Beach | 111 |
| Alexandria | 92 |
| Norfolk | 80 |
| Woodbridge | 61 |
| Chesapeake | 60 |
| Fairfax | 55 |
| Fredericksburg | 48 |
| Arlington | 48 |
| Falls Church | 45 |
| Henrico | 42 |
| Hampton | 41 |
| Midlothian | 38 |
| Ashburn | 35 |
| Newport News | 35 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
182 companies formed in another state registered to do business in Virginia this week, 74 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.