Virginia · 2025-W28
2,800 new Virginia businesses, Jul 7 – Jul 13, 2025
2,800filings this week▲ 17.4%
2,510LLCs (90%)
214out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,510 | 89.6% |
| corporations | 287 | 10.3% |
| limited partnerships | 1 | 0.0% |
| general partnerships | 1 | 0.0% |
| business trusts | 1 | 0.0% |
Top cities
| City | Filings |
|---|---|
| Richmond | 236 |
| Alexandria | 122 |
| Virginia Beach | 117 |
| Norfolk | 71 |
| Henrico | 70 |
| Arlington | 69 |
| Chesapeake | 68 |
| Woodbridge | 65 |
| North Chesterfield | 59 |
| Fairfax | 56 |
| Fredericksburg | 51 |
| Newport News | 48 |
| Manassas | 45 |
| Hampton | 42 |
| Falls Church | 41 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
214 companies formed in another state registered to do business in Virginia this week, 81 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.