Virginia · 2025-W31
2,746 new Virginia businesses, Jul 28 – Aug 3, 2025
2,746filings this week▼ 2.2%
2,447LLCs (89%)
219out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,447 | 89.1% |
| corporations | 284 | 10.3% |
| limited partnerships | 3 | 0.1% |
| general partnerships | 5 | 0.2% |
| business trusts | 7 | 0.3% |
Top cities
| City | Filings |
|---|---|
| Richmond | 259 |
| Virginia Beach | 108 |
| Alexandria | 107 |
| Arlington | 74 |
| Henrico | 72 |
| Norfolk | 72 |
| Woodbridge | 65 |
| Chesapeake | 65 |
| Fredericksburg | 61 |
| Fairfax | 50 |
| Charlottesville | 47 |
| Falls Church | 40 |
| Midlothian | 39 |
| Ashburn | 39 |
| North Chesterfield | 37 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
219 companies formed in another state registered to do business in Virginia this week, 90 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.