Virginia · 2025-W32
2,888 new Virginia businesses, Aug 4 – Aug 10, 2025
2,888filings this week▲ 5.2%
2,566LLCs (89%)
235out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,566 | 88.9% |
| corporations | 314 | 10.9% |
| limited partnerships | 4 | 0.1% |
| general partnerships | 4 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 263 |
| Virginia Beach | 131 |
| Alexandria | 108 |
| Arlington | 82 |
| Norfolk | 80 |
| Chesapeake | 72 |
| Woodbridge | 68 |
| Henrico | 65 |
| Fairfax | 53 |
| Fredericksburg | 50 |
| Newport News | 47 |
| Roanoke | 44 |
| Stafford | 44 |
| Midlothian | 37 |
| Ashburn | 37 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
235 companies formed in another state registered to do business in Virginia this week, 90 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.