Virginia · 2025-W44
2,669 new Virginia businesses, Oct 27 – Nov 2, 2025
2,669filings this week▼ 2.4%
2,376LLCs (89%)
255out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,376 | 89.0% |
| corporations | 282 | 10.6% |
| limited partnerships | 7 | 0.3% |
| general partnerships | 1 | 0.0% |
| business trusts | 3 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 264 |
| Virginia Beach | 129 |
| Alexandria | 112 |
| Arlington | 77 |
| Henrico | 68 |
| Norfolk | 62 |
| Chesapeake | 62 |
| Woodbridge | 60 |
| Fairfax | 55 |
| Fredericksburg | 53 |
| Ashburn | 48 |
| North Chesterfield | 35 |
| Manassas | 33 |
| Roanoke | 33 |
| Portsmouth | 33 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
255 companies formed in another state registered to do business in Virginia this week, 108 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.