Virginia · 2025-W45
2,708 new Virginia businesses, Nov 3 – Nov 9, 2025
2,708filings this week▲ 1.5%
2,215same week, 2024▲ 22.3%
2,400LLCs (89%)
199out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,400 | 88.6% |
| corporations | 299 | 11.0% |
| limited partnerships | 5 | 0.2% |
| general partnerships | 1 | 0.0% |
| business trusts | 3 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 279 |
| Virginia Beach | 147 |
| Alexandria | 106 |
| Henrico | 74 |
| Chesapeake | 69 |
| Arlington | 67 |
| Woodbridge | 64 |
| Fairfax | 60 |
| Norfolk | 58 |
| Fredericksburg | 52 |
| Manassas | 44 |
| Roanoke | 41 |
| Falls Church | 40 |
| Ashburn | 37 |
| Charlottesville | 36 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
199 companies formed in another state registered to do business in Virginia this week, 97 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.