Virginia · 2025-W46
2,675 new Virginia businesses, Nov 10 – Nov 16, 2025
2,675filings this week▼ 1.2%
2,315same week, 2024▲ 15.6%
2,377LLCs (89%)
207out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,377 | 88.9% |
| corporations | 285 | 10.7% |
| limited partnerships | 6 | 0.2% |
| general partnerships | 3 | 0.1% |
| business trusts | 4 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 251 |
| Alexandria | 126 |
| Virginia Beach | 123 |
| Norfolk | 67 |
| Arlington | 67 |
| Henrico | 65 |
| Woodbridge | 51 |
| Chesapeake | 49 |
| Fairfax | 46 |
| Fredericksburg | 41 |
| Newport News | 40 |
| Sterling | 39 |
| North Chesterfield | 37 |
| Ashburn | 36 |
| Hampton | 35 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
207 companies formed in another state registered to do business in Virginia this week, 60 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.