Virginia · 2025-W47
2,802 new Virginia businesses, Nov 17 – Nov 23, 2025
2,802filings this week▲ 4.7%
2,334same week, 2024▲ 20.1%
2,486LLCs (89%)
273out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,486 | 88.7% |
| corporations | 299 | 10.7% |
| limited partnerships | 11 | 0.4% |
| general partnerships | 1 | 0.0% |
| business trusts | 5 | 0.2% |
Top cities
| City | Filings |
|---|---|
| Richmond | 280 |
| Virginia Beach | 141 |
| Alexandria | 103 |
| Arlington | 73 |
| Chesapeake | 67 |
| Norfolk | 64 |
| Henrico | 63 |
| Woodbridge | 61 |
| Newport News | 53 |
| Fairfax | 49 |
| Ashburn | 44 |
| Fredericksburg | 43 |
| Vienna | 42 |
| North Chesterfield | 41 |
| Roanoke | 36 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
273 companies formed in another state registered to do business in Virginia this week, 111 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.