Virginia · 2025-W49
2,864 new Virginia businesses, Dec 1 – Dec 7, 2025
2,864filings this week▲ 54.2%
2,428same week, 2024▲ 18.0%
2,500LLCs (87%)
232out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,500 | 87.3% |
| corporations | 350 | 12.2% |
| limited partnerships | 5 | 0.2% |
| general partnerships | 4 | 0.1% |
| business trusts | 5 | 0.2% |
Top cities
| City | Filings |
|---|---|
| Richmond | 248 |
| Virginia Beach | 140 |
| Alexandria | 104 |
| Norfolk | 96 |
| Chesapeake | 85 |
| Arlington | 68 |
| Henrico | 65 |
| Fairfax | 63 |
| Woodbridge | 51 |
| Newport News | 45 |
| Fredericksburg | 45 |
| North Chesterfield | 44 |
| Hampton | 42 |
| Charlottesville | 39 |
| Glen Allen | 36 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
232 companies formed in another state registered to do business in Virginia this week, 79 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.