Virginia · 2025-W50
2,616 new Virginia businesses, Dec 8 – Dec 14, 2025
2,616filings this week▼ 8.7%
2,414same week, 2024▲ 8.4%
2,298LLCs (88%)
235out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,298 | 87.8% |
| corporations | 310 | 11.9% |
| limited partnerships | 3 | 0.1% |
| general partnerships | 3 | 0.1% |
| business trusts | 2 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 214 |
| Alexandria | 119 |
| Virginia Beach | 111 |
| Henrico | 69 |
| Arlington | 67 |
| Fairfax | 65 |
| Chesapeake | 64 |
| Norfolk | 64 |
| Roanoke | 43 |
| Newport News | 42 |
| Manassas | 42 |
| Woodbridge | 41 |
| Fredericksburg | 40 |
| North Chesterfield | 36 |
| Falls Church | 36 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
235 companies formed in another state registered to do business in Virginia this week, 104 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.