Virginia · 2025-W51
2,626 new Virginia businesses, Dec 15 – Dec 21, 2025
2,626filings this week▲ 0.4%
2,149same week, 2024▲ 22.2%
2,276LLCs (87%)
220out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,276 | 86.7% |
| corporations | 340 | 12.9% |
| limited partnerships | 2 | 0.1% |
| general partnerships | 5 | 0.2% |
| business trusts | 3 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 247 |
| Virginia Beach | 120 |
| Alexandria | 104 |
| Henrico | 67 |
| Woodbridge | 62 |
| Norfolk | 57 |
| Chesapeake | 56 |
| Arlington | 53 |
| Ashburn | 48 |
| Manassas | 47 |
| Fairfax | 45 |
| Fredericksburg | 42 |
| Newport News | 34 |
| Charlottesville | 33 |
| Portsmouth | 31 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
220 companies formed in another state registered to do business in Virginia this week, 88 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.