Virginia · 2026-W01
2,945 new Virginia businesses, Dec 29 – Jan 4, 2026
2,945filings this week▲ 58.6%
2,497same week, 2024▲ 17.9%
2,667LLCs (91%)
151out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,667 | 90.6% |
| corporations | 272 | 9.2% |
| limited partnerships | 1 | 0.0% |
| general partnerships | 4 | 0.1% |
| business trusts | 1 | 0.0% |
Top cities
| City | Filings |
|---|---|
| Richmond | 273 |
| Virginia Beach | 142 |
| Alexandria | 127 |
| Norfolk | 92 |
| Chesapeake | 78 |
| Woodbridge | 73 |
| Fairfax | 73 |
| Henrico | 72 |
| Arlington | 65 |
| Fredericksburg | 59 |
| Ashburn | 58 |
| Falls Church | 46 |
| Newport News | 46 |
| Stafford | 42 |
| Manassas | 38 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
151 companies formed in another state registered to do business in Virginia this week, 62 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.