Virginia · 2026-W02
3,599 new Virginia businesses, Jan 5 – Jan 11, 2026
3,599filings this week▲ 22.2%
2,758same week, 2025▲ 30.5%
3,213LLCs (89%)
223out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 3,213 | 89.3% |
| corporations | 376 | 10.4% |
| limited partnerships | 4 | 0.1% |
| general partnerships | 5 | 0.1% |
| business trusts | 1 | 0.0% |
Top cities
| City | Filings |
|---|---|
| Richmond | 349 |
| Virginia Beach | 177 |
| Alexandria | 157 |
| Norfolk | 98 |
| Arlington | 96 |
| Henrico | 92 |
| Chesapeake | 84 |
| Fairfax | 82 |
| Woodbridge | 81 |
| Fredericksburg | 68 |
| Newport News | 62 |
| Manassas | 58 |
| Hampton | 52 |
| Roanoke | 48 |
| Ashburn | 47 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
223 companies formed in another state registered to do business in Virginia this week, 83 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.