Virginia · 2026-W03
3,309 new Virginia businesses, Jan 12 – Jan 18, 2026
3,309filings this week▼ 8.1%
2,792same week, 2025▲ 18.5%
2,941LLCs (89%)
259out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,941 | 88.9% |
| corporations | 343 | 10.4% |
| limited partnerships | 10 | 0.3% |
| general partnerships | 6 | 0.2% |
| business trusts | 9 | 0.3% |
Top cities
| City | Filings |
|---|---|
| Richmond | 294 |
| Virginia Beach | 160 |
| Alexandria | 112 |
| Norfolk | 110 |
| Chesapeake | 95 |
| Arlington | 87 |
| Henrico | 75 |
| Fairfax | 71 |
| Woodbridge | 64 |
| Fredericksburg | 59 |
| Manassas | 51 |
| Newport News | 50 |
| Ashburn | 48 |
| Falls Church | 47 |
| Roanoke | 47 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
259 companies formed in another state registered to do business in Virginia this week, 82 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.