Virginia · 2026-W04
1,988 new Virginia businesses, Jan 19 – Jan 25, 2026
1,988filings this week▼ 39.9%
2,636same week, 2025▼ 24.6%
1,750LLCs (88%)
167out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 1,750 | 88.0% |
| corporations | 229 | 11.5% |
| limited partnerships | 3 | 0.2% |
| general partnerships | 2 | 0.1% |
| business trusts | 4 | 0.2% |
Top cities
| City | Filings |
|---|---|
| Richmond | 164 |
| Virginia Beach | 100 |
| Alexandria | 88 |
| Henrico | 64 |
| Norfolk | 61 |
| Arlington | 51 |
| Chesapeake | 50 |
| Fairfax | 47 |
| Woodbridge | 44 |
| Fredericksburg | 35 |
| Manassas | 27 |
| Williamsburg | 26 |
| Leesburg | 26 |
| Hampton | 24 |
| Glen Allen | 24 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
167 companies formed in another state registered to do business in Virginia this week, 77 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.