Virginia · 2026-W05
3,676 new Virginia businesses, Jan 26 – Feb 1, 2026
3,676filings this week▲ 84.9%
2,890same week, 2025▲ 27.2%
3,270LLCs (89%)
256out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 3,270 | 89.0% |
| corporations | 393 | 10.7% |
| limited partnerships | 9 | 0.2% |
| general partnerships | 1 | 0.0% |
| business trusts | 3 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 366 |
| Virginia Beach | 183 |
| Alexandria | 155 |
| Chesapeake | 116 |
| Norfolk | 113 |
| Henrico | 98 |
| Arlington | 96 |
| Fairfax | 85 |
| Woodbridge | 70 |
| Hampton | 57 |
| Ashburn | 54 |
| Newport News | 53 |
| Fredericksburg | 51 |
| Manassas | 51 |
| Vienna | 46 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
256 companies formed in another state registered to do business in Virginia this week, 100 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.