Virginia · 2026-W07
3,141 new Virginia businesses, Feb 9 – Feb 15, 2026
3,141filings this week▼ 6.0%
2,750same week, 2025▲ 14.2%
2,815LLCs (90%)
269out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,815 | 89.6% |
| corporations | 313 | 10.0% |
| limited partnerships | 7 | 0.2% |
| general partnerships | 2 | 0.1% |
| business trusts | 4 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 260 |
| Virginia Beach | 161 |
| Alexandria | 133 |
| Norfolk | 89 |
| Henrico | 86 |
| Arlington | 80 |
| Chesapeake | 69 |
| Fairfax | 62 |
| Woodbridge | 62 |
| Fredericksburg | 60 |
| North Chesterfield | 54 |
| Hampton | 53 |
| Manassas | 45 |
| Charlottesville | 45 |
| Roanoke | 44 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
269 companies formed in another state registered to do business in Virginia this week, 110 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.