Virginia · 2026-W08
3,042 new Virginia businesses, Feb 16 – Feb 22, 2026
3,042filings this week▼ 3.2%
2,525same week, 2025▲ 20.5%
2,750LLCs (90%)
222out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,750 | 90.4% |
| corporations | 275 | 9.0% |
| limited partnerships | 9 | 0.3% |
| general partnerships | 6 | 0.2% |
| business trusts | 2 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 294 |
| Virginia Beach | 162 |
| Alexandria | 117 |
| Norfolk | 97 |
| Henrico | 89 |
| Chesapeake | 77 |
| Woodbridge | 70 |
| Fairfax | 64 |
| Fredericksburg | 61 |
| Arlington | 58 |
| Hampton | 44 |
| Roanoke | 41 |
| Stafford | 41 |
| North Chesterfield | 40 |
| Newport News | 40 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
222 companies formed in another state registered to do business in Virginia this week, 69 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.