Virginia · 2026-W09
3,459 new Virginia businesses, Feb 23 – Mar 1, 2026
3,459filings this week▲ 13.7%
2,890same week, 2025▲ 19.7%
3,119LLCs (90%)
195out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 3,119 | 90.2% |
| corporations | 328 | 9.5% |
| limited partnerships | 2 | 0.1% |
| general partnerships | 6 | 0.2% |
| business trusts | 4 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 329 |
| Virginia Beach | 162 |
| Alexandria | 118 |
| Norfolk | 93 |
| Chesapeake | 91 |
| Newport News | 81 |
| Henrico | 79 |
| Arlington | 78 |
| Fairfax | 73 |
| Fredericksburg | 65 |
| Woodbridge | 65 |
| Manassas | 57 |
| Glen Allen | 52 |
| Hampton | 51 |
| Charlottesville | 50 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
195 companies formed in another state registered to do business in Virginia this week, 75 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.