Virginia · 2026-W11
3,192 new Virginia businesses, Mar 9 – Mar 15, 2026
3,192filings this week▼ 5.9%
3,057same week, 2025▲ 4.4%
2,861LLCs (90%)
284out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,861 | 89.6% |
| corporations | 310 | 9.7% |
| limited partnerships | 10 | 0.3% |
| general partnerships | 7 | 0.2% |
| business trusts | 4 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 275 |
| Virginia Beach | 143 |
| Alexandria | 127 |
| Norfolk | 107 |
| Henrico | 99 |
| Arlington | 72 |
| Chesapeake | 71 |
| Woodbridge | 66 |
| Fairfax | 54 |
| Manassas | 54 |
| Ashburn | 53 |
| Newport News | 51 |
| Portsmouth | 45 |
| Midlothian | 41 |
| Suffolk | 40 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
284 companies formed in another state registered to do business in Virginia this week, 95 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.