Virginia · 2026-W12
3,323 new Virginia businesses, Mar 16 – Mar 22, 2026
3,323filings this week▲ 4.1%
2,961same week, 2025▲ 12.2%
2,992LLCs (90%)
269out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,992 | 90.0% |
| corporations | 320 | 9.6% |
| limited partnerships | 1 | 0.0% |
| general partnerships | 4 | 0.1% |
| business trusts | 5 | 0.2% |
| other entities | 1 | 0.0% |
Top cities
| City | Filings |
|---|---|
| Richmond | 321 |
| Virginia Beach | 172 |
| Alexandria | 116 |
| Norfolk | 115 |
| Henrico | 89 |
| Chesapeake | 81 |
| Woodbridge | 75 |
| Arlington | 73 |
| Fairfax | 72 |
| Fredericksburg | 71 |
| Newport News | 56 |
| North Chesterfield | 50 |
| Manassas | 49 |
| Midlothian | 44 |
| Ashburn | 43 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
269 companies formed in another state registered to do business in Virginia this week, 111 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.