Virginia · 2026-W13
3,350 new Virginia businesses, Mar 23 – Mar 29, 2026
3,350filings this week▲ 0.8%
2,805same week, 2025▲ 19.4%
2,964LLCs (88%)
271out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,964 | 88.5% |
| corporations | 371 | 11.1% |
| limited partnerships | 5 | 0.1% |
| general partnerships | 5 | 0.1% |
| business trusts | 5 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 331 |
| Virginia Beach | 139 |
| Alexandria | 135 |
| Norfolk | 89 |
| Woodbridge | 88 |
| Arlington | 85 |
| Henrico | 80 |
| Chesapeake | 77 |
| Fredericksburg | 65 |
| Charlottesville | 61 |
| Fairfax | 57 |
| Hampton | 53 |
| Manassas | 51 |
| Ashburn | 50 |
| Newport News | 44 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
271 companies formed in another state registered to do business in Virginia this week, 87 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.