Virginia · 2026-W14
3,086 new Virginia businesses, Mar 30 – Apr 5, 2026
3,086filings this week▼ 7.9%
2,812same week, 2025▲ 9.7%
2,795LLCs (91%)
225out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,795 | 90.6% |
| corporations | 280 | 9.1% |
| limited partnerships | 4 | 0.1% |
| general partnerships | 5 | 0.2% |
| business trusts | 2 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 285 |
| Virginia Beach | 172 |
| Alexandria | 119 |
| Woodbridge | 79 |
| Norfolk | 74 |
| Henrico | 73 |
| Arlington | 70 |
| Chesapeake | 67 |
| Fairfax | 60 |
| Roanoke | 59 |
| Falls Church | 50 |
| Hampton | 46 |
| North Chesterfield | 44 |
| Sterling | 44 |
| Newport News | 44 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
225 companies formed in another state registered to do business in Virginia this week, 87 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.