Virginia · 2026-W15
2,950 new Virginia businesses, Apr 6 – Apr 12, 2026
2,950filings this week▼ 4.4%
2,789same week, 2025▲ 5.8%
2,628LLCs (89%)
237out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,628 | 89.1% |
| corporations | 313 | 10.6% |
| limited partnerships | 5 | 0.2% |
| general partnerships | 2 | 0.1% |
| business trusts | 2 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 284 |
| Virginia Beach | 126 |
| Alexandria | 116 |
| Norfolk | 89 |
| Henrico | 75 |
| Fairfax | 73 |
| Arlington | 70 |
| Chesapeake | 68 |
| Woodbridge | 62 |
| Fredericksburg | 52 |
| Manassas | 50 |
| Sterling | 50 |
| Hampton | 43 |
| North Chesterfield | 40 |
| Falls Church | 34 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
237 companies formed in another state registered to do business in Virginia this week, 82 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.