Virginia · 2026-W16
3,218 new Virginia businesses, Apr 13 – Apr 19, 2026
3,218filings this week▲ 9.1%
2,598same week, 2025▲ 23.9%
2,930LLCs (91%)
267out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,930 | 91.1% |
| corporations | 274 | 8.5% |
| limited partnerships | 8 | 0.2% |
| general partnerships | 4 | 0.1% |
| business trusts | 2 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 311 |
| Virginia Beach | 151 |
| Alexandria | 118 |
| Chesapeake | 84 |
| Norfolk | 82 |
| Woodbridge | 77 |
| Henrico | 75 |
| Arlington | 69 |
| Fairfax | 55 |
| Newport News | 54 |
| Manassas | 54 |
| Leesburg | 52 |
| Midlothian | 49 |
| Glen Allen | 48 |
| Fredericksburg | 46 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
267 companies formed in another state registered to do business in Virginia this week, 101 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.