Virginia · 2026-W20
3,164 new Virginia businesses, May 11 – May 17, 2026
3,164filings this week▲ 0.2%
2,791same week, 2025▲ 13.4%
2,857LLCs (90%)
271out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,857 | 90.3% |
| corporations | 297 | 9.4% |
| limited partnerships | 3 | 0.1% |
| general partnerships | 2 | 0.1% |
| business trusts | 5 | 0.2% |
Top cities
| City | Filings |
|---|---|
| Richmond | 337 |
| Virginia Beach | 159 |
| Alexandria | 112 |
| Norfolk | 83 |
| Henrico | 76 |
| Arlington | 73 |
| Fairfax | 68 |
| Woodbridge | 68 |
| Chesapeake | 59 |
| Ashburn | 50 |
| Mclean | 48 |
| Falls Church | 47 |
| Midlothian | 45 |
| Glen Allen | 45 |
| Manassas | 41 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
271 companies formed in another state registered to do business in Virginia this week, 104 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.