Virginia · 2026-W21
3,024 new Virginia businesses, May 18 – May 24, 2026
3,024filings this week▼ 4.4%
2,767same week, 2025▲ 9.3%
2,725LLCs (90%)
251out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,725 | 90.1% |
| corporations | 289 | 9.6% |
| limited partnerships | 8 | 0.3% |
| general partnerships | 1 | 0.0% |
| business trusts | 1 | 0.0% |
Top cities
| City | Filings |
|---|---|
| Richmond | 322 |
| Virginia Beach | 143 |
| Alexandria | 127 |
| Norfolk | 99 |
| Arlington | 90 |
| Woodbridge | 85 |
| Chesapeake | 74 |
| Henrico | 68 |
| Fredericksburg | 50 |
| North Chesterfield | 46 |
| Manassas | 46 |
| Leesburg | 45 |
| Fairfax | 44 |
| Roanoke | 42 |
| Ashburn | 41 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
251 companies formed in another state registered to do business in Virginia this week, 92 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.