Virginia · 2026-W22
2,922 new Virginia businesses, May 25 – May 31, 2026
2,922filings this week▼ 3.4%
2,612same week, 2025▲ 11.9%
2,638LLCs (90%)
226out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,638 | 90.3% |
| corporations | 278 | 9.5% |
| limited partnerships | 1 | 0.0% |
| general partnerships | 4 | 0.1% |
| business trusts | 1 | 0.0% |
Top cities
| City | Filings |
|---|---|
| Richmond | 329 |
| Virginia Beach | 129 |
| Alexandria | 127 |
| Henrico | 81 |
| Norfolk | 75 |
| Arlington | 73 |
| Chesapeake | 71 |
| Woodbridge | 70 |
| Fredericksburg | 65 |
| Fairfax | 57 |
| Newport News | 42 |
| Williamsburg | 40 |
| Stafford | 40 |
| Falls Church | 37 |
| North Chesterfield | 36 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
226 companies formed in another state registered to do business in Virginia this week, 82 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.