Virginia · 2026-W23
2,976 new Virginia businesses, Jun 1 – Jun 7, 2026
2,976filings this week▲ 1.8%
2,787same week, 2025▲ 6.8%
2,672LLCs (90%)
251out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,672 | 89.8% |
| corporations | 300 | 10.1% |
| limited partnerships | 4 | 0.1% |
Top cities
| City | Filings |
|---|---|
| Richmond | 295 |
| Virginia Beach | 131 |
| Alexandria | 102 |
| Norfolk | 92 |
| Chesapeake | 77 |
| Woodbridge | 75 |
| Arlington | 70 |
| Fairfax | 67 |
| Henrico | 62 |
| Fredericksburg | 56 |
| Hampton | 52 |
| Ashburn | 50 |
| Roanoke | 47 |
| North Chesterfield | 41 |
| Newport News | 41 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
251 companies formed in another state registered to do business in Virginia this week, 107 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.