Virginia · 2026-W24
2,956 new Virginia businesses, Jun 8 – Jun 14, 2026
2,956filings this week▼ 0.7%
2,779same week, 2025▲ 6.4%
2,658LLCs (90%)
231out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,658 | 89.9% |
| corporations | 288 | 9.7% |
| limited partnerships | 5 | 0.2% |
| general partnerships | 4 | 0.1% |
| business trusts | 1 | 0.0% |
Top cities
| City | Filings |
|---|---|
| Richmond | 293 |
| Virginia Beach | 134 |
| Alexandria | 99 |
| Norfolk | 88 |
| Henrico | 84 |
| Woodbridge | 68 |
| Fairfax | 66 |
| Arlington | 65 |
| Chesapeake | 57 |
| Roanoke | 50 |
| Falls Church | 48 |
| North Chesterfield | 48 |
| Manassas | 44 |
| Fredericksburg | 44 |
| Ashburn | 38 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
231 companies formed in another state registered to do business in Virginia this week, 80 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.