Virginia · 2026-W29
2,861 new Virginia businesses, Jul 13 – Jul 19, 2026
2,861filings this week▼ 2.3%
2,728same week, 2025▲ 4.9%
2,595LLCs (91%)
249out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,595 | 90.7% |
| corporations | 248 | 8.7% |
| limited partnerships | 6 | 0.2% |
| general partnerships | 5 | 0.2% |
| business trusts | 7 | 0.2% |
Top cities
| City | Filings |
|---|---|
| Richmond | 307 |
| Virginia Beach | 130 |
| Alexandria | 105 |
| Woodbridge | 81 |
| Henrico | 80 |
| Arlington | 74 |
| Norfolk | 71 |
| Chesapeake | 67 |
| Fredericksburg | 55 |
| Fairfax | 54 |
| Newport News | 47 |
| Roanoke | 42 |
| Manassas | 38 |
| Glen Allen | 34 |
| Hampton | 34 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
249 companies formed in another state registered to do business in Virginia this week, 94 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.