Virginia · 2026-W30
3,166 new Virginia businesses, Jul 20 – Jul 26, 2026
3,166filings this week▲ 10.7%
2,808same week, 2025▲ 12.7%
2,826LLCs (89%)
284out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,826 | 89.3% |
| corporations | 330 | 10.4% |
| limited partnerships | 9 | 0.3% |
| business trusts | 1 | 0.0% |
Top cities
| City | Filings |
|---|---|
| Richmond | 344 |
| Virginia Beach | 135 |
| Norfolk | 113 |
| Alexandria | 104 |
| Henrico | 80 |
| Arlington | 79 |
| Chesapeake | 66 |
| Woodbridge | 64 |
| Charlottesville | 63 |
| Fredericksburg | 52 |
| Fairfax | 51 |
| Manassas | 48 |
| Newport News | 47 |
| Roanoke | 44 |
| Leesburg | 42 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
284 companies formed in another state registered to do business in Virginia this week, 100 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.