Virginia · 2026-W31
3,062 new Virginia businesses, Jul 27 – Aug 2, 2026
3,062filings this week▼ 3.3%
2,746same week, 2025▲ 11.5%
2,764LLCs (90%)
297out-of-state companies registering here
Day by day
- LLCs
- Corporations
- Other types
By entity type
| Type | Filings | Share |
|---|---|---|
| LLCs | 2,764 | 90.3% |
| corporations | 285 | 9.3% |
| limited partnerships | 4 | 0.1% |
| general partnerships | 2 | 0.1% |
| business trusts | 7 | 0.2% |
Top cities
| City | Filings |
|---|---|
| Richmond | 342 |
| Virginia Beach | 131 |
| Alexandria | 107 |
| Norfolk | 93 |
| Chesapeake | 77 |
| Fairfax | 77 |
| Henrico | 71 |
| Arlington | 64 |
| Fredericksburg | 58 |
| Roanoke | 55 |
| Woodbridge | 51 |
| Manassas | 45 |
| Newport News | 43 |
| Charlottesville | 38 |
| Stafford | 38 |
Principal-office city on the filing, in-state addresses only.
Companies formed elsewhere
297 companies formed in another state registered to do business in Virginia this week, 115 of them from Delaware.
Data from RecordWire. Company names are not shown on LLC Pulse.